<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.archivalaccessvictoria.com/apps/blog/"/>
		<title><![CDATA[Archival Access Victoria]]></title>
		<description>Here you will find reviews of records we have viewed at the Archives and other things we've been up to.</description>
		<link>http://www.archivalaccessvictoria.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Families &amp;amp; Factories</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/26257122</link>
				<description>&lt;p&gt;Quite often I&amp;#8217;m asked for assistance in tracking down historical details of private companies and their employees. This is a tricky task at PROV as they are the government archives; they just don&amp;#8217;t have these types of records. But governments do like to regulate and, fortunately, the Victorian government liked to regulate those who operated a factory.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;VPRS 1399 contains factory registration papers, arranged chronologically and (thankfully!) alphabetically by the name of the factory occupant. The records range from 1886 to 1973 and provide us with the following details:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;ul&gt;&lt;li&gt;materials used in construction of the building&lt;/li&gt;&lt;li&gt;means of escape in case of fire&lt;/li&gt;&lt;li&gt;number of closets and toilets&lt;/li&gt;&lt;li&gt;number of workrooms (including dimensions and fit-out details)&lt;/li&gt;&lt;li&gt;number of persons employed in each workroom&lt;/li&gt;&lt;li&gt;number of persons employed&lt;/li&gt;&lt;li&gt;number of males and females employed&lt;/li&gt;&lt;li&gt;nature of the work to be carried out&lt;/li&gt;&lt;li&gt;particulars of any mechanical power to be used&lt;/li&gt;&lt;li&gt;full name of individual or company occupying premises&lt;/li&gt;&lt;li&gt;the address of the premises&lt;/li&gt;&lt;li&gt;initial and ongoing payments made by successful applicants&lt;/li&gt;&lt;/ul&gt;&lt;/p&gt;&lt;p&gt;Although the records don&amp;#8217;t appear to list employees, this series may be of interest to those whose family operated a factory in Victoria.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If you think there may be some trace of your family amongst these files &amp;#8211; send through the details you know and I can look in to it for you.&lt;/p&gt;</description>
				<pubDate>Fri, 10 May 2013 00:20:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/26257122</guid>
			</item>
			<item>
				<title>Ararat Asylum - Patient Property Book</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/25892762</link>
				<description>&lt;p&gt;Some researchers are content with a name and a few dates for the members of their family tree &amp;#8211; but there is so much more to discover, so many pages you can add to an ancestor's story. Anyone who gets this newsletter probably knows this already &amp;#8211; especially if I've done some digitisation for you!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I came across a record a while ago that adds a bit more &amp;#8216;meat to the bones' of patients admitted to the Ararat Asylum between 1867 and 1868. The record was a single volume entitled &amp;#8216;Patient Property Book'. There was no description of this record on the PROV website, but my first guess at what it might be was right &amp;#8211; a record of the personal possessions the patients at the Ararat Asylum brought with them to the facility. It also details amounts of cash the patient had in their possession on arrival &amp;#8211; with one patient, Mr Murray Owen listed as having &amp;#163;162 on his admission in November 1867 (and using inflation figures available from 1901, would be today's equivalent of well over $21,000!).&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Also interesting, and a little worrying, is the amount of knives people had with them when entering the Asylum! Almost every second patient in this register had at least one knife&amp;#8230;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If you have an ancestor who was admitted to the Ararat Asylum between 1867 and 1868 (if you'd like to find out, check out the register of patients here), and you would like a list of their personal effects &amp;#8211; let me know.&lt;/p&gt;</description>
				<pubDate>Wed, 24 Apr 2013 10:35:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/25892762</guid>
			</item>
			<item>
				<title>Burning Questions</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/25892747</link>
				<description>&lt;p&gt;Did you know that between 1858 and 1869 you could have a fire investigated by the coroner if you were happy to part with five guineas?&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Neither did I - until I came across the Fire Inquest Deposition Files (1858-1940). An interesting series, and from PROV's description they are more complete than the normal inquest files found in VPRS 24.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The Act for Preventing the Careless Use of Fire 1858 established that irrespective of whether a death occurred, the damage to or destruction of any building, ship, merchandise or growing crop could be investigated by means of an inquest. All you had to do was notify the coroner in writing and part with the previously mentioned fee. The investigations followed the same rules as those concerning cause of death.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;In each file, you will find an inquisition form, a number of depositions and a cover sheet noting the subject, date and place of the inquest. But, you may also find items of documentary evidence, Victoria Police reports and the original written request or order and the receipt for payment of the fire inquest fee.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Another great thing with this series is that it has been indexed &amp;#8211; and you can search for relevant entries on the PROV website. To do this, go to &amp;#8216;Search within and Series', enter 407 as the VPRS number and then enter a LAST NAME or a LOCATION in the next field. Probably best to stick to the town name if searching for a general location, but some files have the street name listed also.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Good luck with your searching! &lt;/p&gt;</description>
				<pubDate>Wed, 24 Apr 2013 10:30:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/25892747</guid>
			</item>
			<item>
				<title>Who's been sleeping in your house?</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/25574733</link>
				<description>&lt;p&gt;No doubt some of you have sat down to watch the first few episodes of the second season of Who&amp;#8217;s Been Sleeping My House on ABC (8PM Fridays!). If you have missed them, you can catch up online on the shows website.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Watching this show always make me wish I lived in a house with a story &amp;#8211; unfortunately I don&amp;#8217;t think my unit in Ascot Vale has much of a story to tell. For those with a more interesting house than mine, the new title records at PROV (mentioned in my last newsletter) may help your walls to start talking! The new title records provide a history of ownership of land alienated from the Crown from February 1862 onwards, when the Torrens system of land title was introduced in Victoria.For land alienated prior to this point, a system of general law titles was in place. Records exist for these properties too &amp;#8211; see my tip sheet for searching Applications for Certificates of Title.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;So &amp;#8211; how do you get started? Well, if you own your house you&amp;#8217;ll most likely have details of your title locked away some where. If you do, you&amp;#8217;ll need the Volume and Folio number from your title document. Each title lists your volume and folio number and, most importantly for research purposes, the parent volume and folio number. The parent volume and folio numbers allows access to the previous title &amp;#8211; letting you know who held the property before you. That previous title will have its own &amp;#8216;parent&amp;#8217; details as well, allowing you to go back a step further and so on. Eventually, you&amp;#8217;ll have a list of all owners of the property going back to (in most cases!) 1862.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;With a list of names of previous owners you&amp;#8217;re well on the way to unlocking the history of your house through TROVE, wills and probates,inquests and plenty of other sources.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;So, if you&amp;#8217;d like to discover who has been sleeping in your house &amp;#8211; locate your title details, send them through to me and I&amp;#8217;ll get the ball rolling.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;And for the month of April &amp;#8211; research into the history of your house (be it titles, rate books etc) will only be $25 an hour! &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If you&amp;#8217;d like to do some further reading on the Torrens system, follow this link.&lt;/p&gt;&lt;p&gt;Cheers&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Mark &lt;/p&gt;</description>
				<pubDate>Thu, 11 Apr 2013 09:55:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/25574733</guid>
			</item>
			<item>
				<title>Insert Title Here</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/24905197</link>
				<description>&lt;p&gt;Although not officially announced yet, digitised Victorian land titles are available for access in the PROV Reading Room! I was at the Archives two Saturdays ago and on my way out I enquired as to when the records would be available (previously promised in early 2013) &amp;#8211; to my delight I was told that the records were available now, although, the systems &amp;#8216;how to' guide had not been published. Needless to say, I didn't leave PROV for another half an hour or so while I took the titles program for a short test drive.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The system allows searching under volume and folio numbers &amp;#8211; which can be found in land files, wills and probates and of course, on a title you already have. I was told that an index may be available sometime in the near future that may allow searching by address, which would be a great boon for researchers &amp;#8211; I have a list a mile long!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The new records are ideal for people wanting to research the previous owners of their house &amp;#8211; as the current title document will have details of the &amp;#8216;parent' volume and folio numbers, allowing you to trace back ownership to the time the property was registered under the Torrens system.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The system seems simple to use, and best of all it doesn't require any pre-ordering of records like most things at PROV.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;In light of the new records available, I think a sale is warranted in April (more details to come!) This will give you all a bit of time to scour your records and start putting together a list of volume and folio numbers.&lt;/p&gt;</description>
				<pubDate>Wed, 20 Mar 2013 19:15:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/24905197</guid>
			</item>
			<item>
				<title>Open for Inspection</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/24905174</link>
				<description>&lt;p&gt;As much as I can't complain about my trip overseas last year &amp;#8211; there was one event in Melbourne that I was disappointed about missing in my absence, but I'm looking forward to attending this year. It is called "Open House Melbourne&amp;#8221; &amp;#8211; and the name really does say it all.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Open House provides the public with a free (and rare!) opportunity to discover the hidden treasures in historic buildings nestled around the city. Although there is your fair share of historic buildings, this event is for the engineers and the architects too with some of Melbourne's &amp;#8216;grand designs' open to the public also.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Guided tours, interesting talks and a chance to see some icons of Melbourne like never before &amp;#8211; and all for free!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The Open House Melbourne website is being slowly updated with the 2013 program, but check it out regardless and sign up for the newsletter.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;And, mark your diaries for the 27 and 28 July 2013! &lt;/p&gt;</description>
				<pubDate>Wed, 20 Mar 2013 19:15:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/24905174</guid>
			</item>
			<item>
				<title>Are you 'will'-ing?</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/23661403</link>
				<description>&lt;p&gt;Ever thought of reaching out to some of your distant relatives to see what stories or photos they may have of your ancestors? If you have, you've probably wondered how to make contact with these people &amp;#8211; a difficult task considering a few generations may have passed and marriages and name changes have taken affect. Adding to the trouble is the availability (or lack thereof) of birth,death, and marriage information beyond that listed in the Digger Indexes.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;But, where there is a will, there is a way!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Will and probate files contain some useful information of next of kin and other family members of the deceased. In most cases, you will get the full name/s of the beneficiaries of the will, and also details of the executor/s &amp;#8211; which in some cases will also be a family member. Once you have a name then all it takes a bit of sleuthing in the White Pages and perhaps a couple of phone calls to find the right person (fingers crossed the next of kin is not John Smith!). The files may also list certain belongings &amp;#8211; a family bible perhaps, and the name of the person it was left to.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I've put the above into practise over the past weeks in an attempt to find where the personal affects and family photos of my grandfather&amp;#8217;s cousin, who passed away in 2006, may have ended up. She had married, but never had any kids &amp;#8211; so, whereto from here? As usual, answers can be found at PROV!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I was fortunate that will and probate files are available at PROV up to 2007,previously only available to 1993 until early last year. I ordered the file for the deceased and, to my delight; the file listed her husband&amp;#8217;s four nieces and nephews as beneficiaries. Fortune bearing down on me once more, the names of the nieces and nephews were not common &amp;#8211; and after a quick search in the White Pages I had the contact details for the individuals listed.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;After making a call to one of the nieces I was told that it was her sister that had collected her auntie&amp;#8217;s belongings upon her death and that she would be the one to contact. So, another phone call and before I knew it I was on the phone for almost half an hour talking about the family, explaining what research I had done and hearing stories she had to share about her auntie.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I was also pleased to hear that she had a number of photos of the family that she will dig up for me and get copies to me. SUCCESS! &lt;/p&gt;</description>
				<pubDate>Thu, 14 Feb 2013 09:05:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/23661403</guid>
			</item>
			<item>
				<title>Public spaces, public records...</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/23661333</link>
				<description>&lt;p&gt;Take a walk through any Victorian town and you&amp;#8217;re bound to come across certain landmarks that most people would tell you have been there as long as they can remember. These are the churches, the cemeteries, the school and the parks. And, just like any good bureaucracy, the Colony of Victoria was adept at creating paperwork &amp;#8211; which is fortunate if you are researching these public spaces in your town.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;One series I've been introduced to recently is VPRS 242 Crown Reserves Correspondence Files. This series includes files relating to land reserved for public purposes. In the few boxes of records I've gone through I've seen correspondence relating to not only churches and cemeteries, but also farmers commons (Mordialloc) and a rifle range (Glenrowan).&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;I came across one file which caught my eye &amp;#8211; it related to Tawanga (in the Kiewa Valley) circa 1890 &amp;#8211; a time and a place where my ancestors found themselves for a short while. The file contained two letters and a petition. The first letters shows a Sarah Cooper asking the Minister for Crown Lands if a block of land set aside as a timber reserve could be made available to her for selection. She claims that the timber on this land is of&amp;#8216;little or no use&amp;#8217; and that it is miles from the nearest mill. In contrast, the next letter was from a Forrester named Giblett, written three years prior -claiming that the timber reserve contained timber of good quality, including"white gum, blue gum, peppermint gum and a few specimens of stringy bark&amp;#8221;. The petition attached to Giblett&amp;#8217;s letter was from 41 local inhabitants in support of the land being made a timber reserve &amp;#8211;a great find.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If you&amp;#8217;re interested in what can be found amongst the Crown Reserve files, drop me a line&amp;#8211; I can get a list of Crown Reserve files for your town / parish (free of charge!) and you can decide if you&amp;#8217;d like to follow any of them up.&lt;/p&gt;</description>
				<pubDate>Thu, 14 Feb 2013 09:05:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/23661333</guid>
			</item>
			<item>
				<title>OCR - the space and time saver</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/23042801</link>
				<description>&lt;p&gt; Further to the tips on organising your digital collection I covered in the last newsletter, I thought it might be worth mentioning Optical Character Recognition (OCR) technology, and the advantages it can offer you and your digital collection.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The most basic explanation of OCR, in the context of what I use it for, is the ability for a computer to read scanned copies of printed text. Once this process if complete, the images can be turned in to a fully searchable digital document.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Scanning your books can make them more accessible, portable and much easier to search through, especially if the books themselves do not have an index! A scanned book, when given a once over with OCR software, can be searched using the &amp;#8216;Ctrl+F&amp;#8217;function that I'm sure everyone is familiar with.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;There are three steps in the process I use: &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Scan a book or document on to your computer&lt;/p&gt;&lt;p&gt;Turn the images into a single PDF document&lt;/p&gt;&lt;p&gt;Using OCR software, turn the PDF document in to a searchable PDF document&lt;/p&gt;&lt;p&gt;If you have purchased a scanner in recent years, it most likely comes complete with a basic OCR function in the default software.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If you are concerned about copyright, it wont be an issue. You are allowed to make a digital copy of a publication you already own, as long as it is for private use. Here is a link to the guidelines on the Copyright Australia website. &lt;/p&gt;</description>
				<pubDate>Mon, 28 Jan 2013 02:00:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/23042801</guid>
			</item>
			<item>
				<title>A quest in inquests...</title>
				<author><name>Mark @ Archival Access Victoria</name></author>
				<link>http://www.archivalaccessvictoria.com/apps/blog/show/23042787</link>
				<description>&lt;p&gt;Over the past few weeks, I've been conducting some research into inquest records from a small locale in North East Victoria.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt; One of my main research focuses is the BOYCE family &amp;#8211; my mother&amp;#8217;s side. They lived all over the North East and spent almost fifty years in the Indigo Valley. Although I have found answers to many family history mysteries in the land, school and court records available at PROV for the area (and TROVE of course!) &amp;#8211; I'm always on the look out for something more.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Over the Christmas break I put together a list of inquests originating from Indigo Creek, Barnawartha and Barnawartha South &amp;#8211; almost sixty files in total. My aim is to find mention of any of the BOYCE family amongst the witness statements or reports in these files. I've had one hit so far &amp;#8211; a death of a McCORMACK in Barnawartha South where a witness recounts how George BOYCE helped him drag the deceased from the Indigo Creek.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;There are many sad tales amongst he files I've digitised already &amp;#8211; from the death of two children at a troublesome creek crossing to a husband and wife&amp;#8217;s demise on the train tracks at Barnawartha. They provide a wonderful insight into the daily lives of the residents of the valley and harsh circumstances in which the early pioneering families in the area found themselves in.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Once I've completed the digitisation of the inquests on my to do list &amp;#8211; I will publish the list on the website, making note of those who have provided witness statements in each file. My hope is that if I don&amp;#8217;t find any further mention of my ancestors in these files &amp;#8211; someone else will find mention of theirs!&lt;/p&gt;</description>
				<pubDate>Mon, 28 Jan 2013 02:00:00 +0000</pubDate>
				<guid>http://www.archivalaccessvictoria.com/apps/blog/show/23042787</guid>
			</item>
	</channel>
</rss>

